Ременная система
Мин. высота приямка - 525mm
Мин. Высота верхнего этажа - 3300mm
Экологически чистый
Быстрая установка
Номинальная Нагрузка [kr] | Скорость [М/С] |
630 | 1 / 1,6 / 2 |
800 | 1 / 1,6 / 2 |
1000 | 1 / 1,6 / 2 |
1250 | 1 / 1,6 / 2 |
1600 | 1 / 1,6 / 2 |
2000 | 1 / 1,6 / 2 |
75 m / 25 остановок
2000 kg / 26 пассажиров
2 m / s
Flexible Steel Belts
The flat steel belt covared with thermoplastic polyurethane rubber is 20% lighter than conventional ropes and last 3 times longer than conventional ropes.
Bending life span | ≥10,000,000 cycles |
Minimum breaking force | 43000N |
Strapping force | ≥1000N |
Compact Gearless Machine
Diameter 86mm which pulley is as small and the machine is 70% smaller than conventional machines. Flexible belt means that more compact machine.
Belt Control System
With the belt control device, the condition of the belt steel cables can be monitored continuously 24/7.
Counterweight Pulley
An aluminium pulley with an outer diameter of 99 mm and 2 piece 6207-RS bearings is used. Diameter 35 mm supports the mile.
Cabin Pulleys
149 mm outer diameter aluminium pulley with 1 piece 6212-2RS bearing used. Diameter 60 mm supports the mile.
GDX132 Series Shaft Layout Plan 0°
Rated Load KG | Model | Door Opening C/T | Car Enterance | Car Internal Dimensions CW x CD [mm] | Number Of Person | Clear Shaft Dimensions SW x SD [mm] | Clear Opening Width DW [mm] | Solutions For Insufficient Shaft EN81-21 |
320 | 320.1 | 2T | 0° | 900×1000 | 4 | 1500×1375 | 700 | Opt |
400 | 400.1 | 2T | 0° | 1100×1000 | 5 | 1700×1375 | 700 | Opt |
450 | 450.1 | 2T | 0° | 1000×1200 | 6 | 1600×1575 | 700 | Opt |
450 | 450.2 | 2T | 0° | 1000×1250 | 6 | 1600×1625 | 800 | Opt |
630 | 630.1 | 2C | 0° | 1400×1100 | 8 | 2000×1400 | 800 | Opt |
630 | 630.2 | 2C | 0° | 1100×1400 | 8 | 1700×1775 | 900 | Opt |
800 | 800.1 | 2C | 0° | 1350×1400 | 10 | 1960×1700 | 900 | Opt |
800 | 800.1 | 2T | 0° | 1350×1400 | 10 | 1960×1775 | 900 | Opt |
1000 | 1000.1 | 2C | 0° | 1750×1300 | 13 | 2200×1700 | 1000 | Opt |
1000 | 1000.2 | 2C | 0° | 1600X1400 | 13 | 2200X1700 | 1000 | Opt |
1000 | 1000.1 | 2T | 0° | 2100X1100 | 13 | 2720X1535 | 1200 | Opt |
1000 | 1000.2 | 2T | 0° | 1100X2100 | 13 | 1720X2475 | 900 | Opt |
1275 | 1275.1 | 2T | 0° | 1200X2300 | 17 | 2020X2250 | 1100 | Opt |
1275 | 1275.1 | 2C | 0° | 2000×1400 | 17 | 2700X1650 | 1100 | Opt |
1600 | 1600.1 | 2T | 0° | 1400X2400 | 21 | 2320X2650 | 1300 | Opt |
1600 | 1600.1 | 2C | 0° | 2000X1700 | 21 | 2700X1850 | 1100 | Opt |
1600 | 1600.2 | 2C | 0° | 2100X1600 | 21 | 2700X1850 | 1100 | Opt |
1800 | 1800.1 | 2T | 0° | 1500X2500 | 24 | 2370X2750 | 1300 | Opt |
1800 | 1800.1 | 2C | 0° | 2350X1600 | 24 | 3050X1850 | 1200 | Opt |
2000 | 2000.1 | 2T | 0° | 1500X2700 | 26 | 2370X2950 | 1300 | Opt |
2000 | 2000.1 | 2C | 0° | 2350X1700 | 26 | 3050X1950 | 1200 | Opt |
GDX132 Series Shaft Layout Plan 0°-180°
Rated Load KG | Model | Door Opening C/T | Car Enterance | Car Internal Dimensions CW x CD [mm] | Number Of Person | Clear Shaft Dimensions SW x SD [mm] | Clear Opening Width DW [mm] | Solutions For Insufficient Shaft EN81-21 |
320 | 320.1 | 2T | 0°-180° | 900×1000 | 4 | 1600×1375 | 700 | Opt |
400 | 400.1 | 2T | 0°-180° | 1100×1000 | 5 | 1700×1610 | 700 | Opt |
450 | 450.1 | 2T | 0°-180° | 1000×1200 | 6 | 1600×1810 | 700 | Opt |
450 | 450.2 | 2T | 0°-180° | 1000×1250 | 6 | 1600×1860 | 800 | Opt |
630 | 630.1 | 2T/2C/4C | 0°-180° | 1400×1100 | 8 | 2000×1710 | 800 | Opt |
630 | 630.2 | 2T | 0°-180° | 1100×1400 | 8 | 1700×2010 | 900 | Opt |
800 | 800.1 | 2T | 0°-180° | 1350×1400 | 10 | 2000×2010 | 900 | Opt |
800 | 800.1 | 2C | 0°-180° | 1350×1400 | 10 | 2000X1830 | 900 | Opt |
1000 | 1000.1 | 2C | 0°-180° | 1750×1300 | 13 | 2400×1730 | 900 | Opt |
1025 | 1025.1 | 2C | 0°-180° | 1600×1400 | 13 | 2150×1760 | 900 | Opt |
1025 | 1025.2 | 2C | 0°-180° | 1600×1400 | 13 | 2255×1760 | 1000 | Opt |
1025 | 1025.3 | 2C | 0°-180° | 1600×1400 | 13 | 2400×1760 | 1100 | Opt |
1275 | 1275.1 | 2T | 0°-180° | 1200×2300 | 17 | 2020×2660 | 1100 | Opt |
1275 | 1275.1 | 2C | 0°-180° | 2000×1400 | 17 | 2700×1760 | 1100 | Opt |
1600 | 1600.1 | 2T | 0°-180° | 1400×2400 | 21 | 2320×2760 | 1300 | Opt |
1600 | 1600.1 | 2C | 0°-180° | 2100×1600 | 21 | 2700×1960 | 1100 | Opt |
1600 | 1600.2 | 2C | 0°-180° | 2000×1700 | 21 | 2700×1960 | 1100 | Opt |
1850 | 1850.1 | 2T | 0°-180° | 1500×2500 | 24 | 2370×2860 | 1300 | Opt |
1850 | 1850.1 | 2C | 0°-180° | 2350×1600 | 24 | 3050×1960 | 1200 | Opt |
2000 | 2000.1 | 2T | 0°-180° | 1500×2700 | 26 | 2370×3060 | 1300 | Opt |
2000 | 2000.1 | 2C | 0°-180° | 2350×1700 | 26 | 3050×2060 | 1200 | Opt |
Rated Speed V [m/s] |
Door Height DH [mm] |
Car Internal Height CH [mm] |
Headroom Height OH [mm] | Pit Depth PIT [mm] | Max. Travel Height LTH [m] |
Max. Stop Number | Cars in Group | Standart Power V | Frequency Hz |
1 / 1,6 / 2 | 2000 | 2100 | 3400 / 3640 / 3980 | 1000 / 1160 / 1400 | 21 | 25 | 8 | 380 | 50-60 |
1 / 1,6 / 2 | 2100 | 2200 | 3500 / 3740 / 4080 | 1100 / 1260 / 1500 | 21 | 25 | 8 | 380 | 50-60 |
1 / 1,6 / 2 | 2100 | 2300 | 3600 / 3840 / 4180 | 1200 / 1360 / 1600 | 21 | 25 | 8 | 380 | 50-60 |